Improved forecasting of river flows in New South Wales
Water management and agricultural planning in New South Wales is set to receive a significant boost with 33 new seasonal streamflow forecasting sites coming online.
Monitoring these sites allows the Bureau of Meteorology to forecast likely streamflow volumes for the coming three months.
Minister for Agriculture and Water Resources David Littleproud said the new sites would have clear benefits for the water market in Australia’s east.
“This will give New South Wales farmers more reliable information about how much water they’ll be able to take in the upcoming months so they can make sound business decisions,” Minister Littleproud said.
“This will help to reduce rural business risks and that’s extremely valuable for farmers who need to manage their resources carefully to turn a profit.
“The forecasts will help determine water allocations, cropping strategies, water market planning, environmental watering and drought management plans.
“The expansion of this forecasting service will see an increase in seasonal streamflow forecasting of almost 20 per cent across Australia.
“The Snowy and Hastings rivers are just some of those receiving forecasts of natural flows for the first time.
“These locations were chosen after talking with water users and the Basin states about the water information they need.
“The seasonal streamflow forecasts is just part of a suite of weather services for farmers which includes the weather bureau’s rainfall and temperature outlooks, 7-day streamflow forecasts and flood forecasting services.”
List of new sites
Name | Division | Region |
Billabong Creek at Walbundrie | Murray-Darling Basin | Billabong-Yanco creeks |
Billabong Creek at Aberfeldy | Murray-Darling Basin | Billabong-Yanco creeks |
Macintyre River at Wallangra | Murray-Darling Basin | Border rivers |
Castlereagh River at Hidden Valley | Murray-Darling Basin | Castlereagh River |
Myall Ck at Molroy | Murray-Darling Basin | Gwydir |
Flyers Creek at Beneree | Murray-Darling Basin | Lachlan |
Lachlan River at Narrawa | Murray-Darling Basin | Lachlan |
Murrumbidgee River at Mittagang Crossing | Murray-Darling Basin | Murrumbidgee River |
Numeralla River at Numeralla School | Murray-Darling Basin | Murrumbidgee River |
Yass River at Yass | Murray-Darling Basin | Murrumbidgee River |
Butmaroo Creek at Butmaroo | Murray-Darling Basin | Murrumbidgee River |
Macdonald River at Woolbrook | Murray-Darling Basin | Namoi River |
Bemboka River at Morans Crossing | South East Coast (NSW) | Bega River |
Clarence River at Tabulam | South East Coast (NSW) | Clarence River |
Timbarra River at Drake | South East Coast (NSW) | Clarence River |
Hastings River at Ellenborough (Kindee Bridge) | South East Coast (NSW) | Hastings River |
Kialla Creek at Pomeroy | South East Coast (NSW) | Hawkesbury River |
Goulburn R at Sandy Hollow | South East Coast (NSW) | Hunter |
Hunter River at Moonam Dam Site | South East Coast (NSW) | Hunter |
Allyn River at Halton | South East Coast (NSW) | Hunter |
Karuah River at Booral | South East Coast (NSW) | Karuah |
Tia River at Tia | South East Coast (NSW) | Macleay River |
Styx River at Jeogla | South East Coast (NSW) | Macleay River |
Ourimbah Creek at U/S Weir | South East Coast (NSW) | Macquarie-Tuggerah lakes |
Barnard River at Mackay | South East Coast (NSW) | Manning |
Myall River at Jacky Barkers | South East Coast (NSW) | Manning |
Manning River at Killawarra | South East Coast (NSW) | Manning River |
Myrtle Ck at Rappville | South East Coast (NSW) | Richmond River |
Towamba River at Towamba | South East Coast (NSW) | Towamba River |
Tuross River at Eurobodalla | South East Coast (NSW) | Tuross River |
Maclaughlin River at The Hut | South East Coast (Vic)* | Snowy River |
Little Plains River at Wellesley (Rowes) | South East Coast (Vic)* | Snowy River |
Wullwye Ck at Woolway | South East Coast (Vic)* | Snowy River |
* the river region is in South East Coast (Vic) drainage division, but the forecast locations are in NSW
Original article published in Minister for Agriculture and Water Resources Media release, 14 June 2018 (link)